| Código postal | Ciudad | Comunidad | Condado | Estado | Latitude | Longitude | Mapa |
|---|---|---|---|---|---|---|---|
| 9652 | Egg | Lesachtal | Politischer Bezirk Hermagor | Kärnten | 46.6962 | 12.8153 | mira el mapa |
| 9652 | Podlanig | Kötschach-Mauthen | Politischer Bezirk Hermagor | Kärnten | 46.6962 | 12.8153 | mira el mapa |
| 9652 | Birnbaum | Lesachtal | Politischer Bezirk Hermagor | Kärnten | 46.6847 | 12.8886 | mira el mapa |
| 9652 | Mattling | Lesachtal | Politischer Bezirk Hermagor | Kärnten | 46.6881 | 12.8683 | mira el mapa |
| 9652 | Nostra | Lesachtal | Politischer Bezirk Hermagor | Kärnten | 46.6781 | 12.8722 | mira el mapa |
| 9652 | Wodmaier | Lesachtal | Politischer Bezirk Hermagor | Kärnten | 46.6837 | 12.8833 | mira el mapa |
| 9652 | Kornat | Lesachtal | Politischer Bezirk Hermagor | Kärnten | 46.6908 | 12.8925 | mira el mapa |
Puede usar la función de búsqueda anterior. Ingrese el nombre de la ciudad y encuentre el código postal correspondiente. O encuentre el código postal de la ciudad Austria correspondiente por división administrativa
Si tiene un código postal Austria y desea encontrar la ciudad correspondiente por código postal, utilice la función de búsqueda anterior. Ingrese el código postal y haga clic para encontrar información relevante del código postal